Fall 2023 WNYRIC Online Academy Courses
More
These session are open to teachers from participating WNYRIC Online Academy districts. Click on the links below to register for upcoming sessions.
Course Date(s) | Instructor Name | Course Title | Course Description | Credit Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9/12/23 - 10/10/23 | Darlynda Miktuk | ChatGPT: What Is It and What Does It Mean for Education? | Have you heard of ChatGPT? ChatGPT is a language processing tool driven by AI (Artificial Intelligence) technology that allows one to have conversations and much more with the chatbot. This online only course will explore what ChatGPT is and what it means for education. This is an introductory course and requires no prior knowledge of ChatGPT. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9/19/23 - 10/12/23 | Mary Kovach | @ Your (Google) Library | It's time to get back to the library! Whether in person or online, libraries provide critical access to a world of information and inspiration. In course, we will review digital library resources that your students can access for free in your community. We will also discuss tools you can develop to offer additional library-type support, including pathfinders and a virtual "reference desk." | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9/19/2023 - 10/18/2023 | Mary Kovach | Minecraft Education Edition: World Builder and Classroom Mode | This online workshop will offer support for creating Minecraft worlds based on your curriculum. We will also explore the Classroom Mode app for Minecraft Education Edition, where teachers can monitor students and support them with additional controls. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9/27/2023 | Mary Kovach | PBL Webinar Series: Creating Infographics | This webinar will discuss how students can create infographics as their authentic products for project-based learning. Technology tools for creating infographics will be explored. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/2023 - 10/22/2023 | Mary Kovach | Increase Reading Fluency with Guided Oral Reading | Research has shown that reading fluency is the key to comprehension. Guided oral reading provides students with the modeling and practice they need to succeed, but how does a teacher manage with classes larger than ever? By utilizing digital tools, students have access to record and repeat their practice, while teachers can access and comment on student work anywhere with internet access. Teachers will learn how to set up reading progress systems for students, how to record themselves, find and use reading samples, and give feedback to each student. This course is equivalent to 3 PD hours. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/23 - 10/27/23 | Elizabeth Kraemer | The Culturally-Responsive Math Classroom | This online course is worth 6 PD hours and the objectives of this course are to:
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/23 - 11/9/23 | Mary Kovach | @ Your (Microsoft) Library | It's time to get back to the library! Whether in person or online, libraries provide critical access to a world of information and inspiration. In course, we will review digital library resources that your students can access for free in your community. We will also discuss tools you can develop to offer additional library-type support, including pathfinders and a virtual "reference desk." | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/2023 | Mary Kovach | SEL Webinar Series: Supporting Student Self-Management Through Technology | This webinar will explore what it means for students to self-manage within the CASEL Framework for SEL, and discuss technology tools that can support student self-management. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/23 - 11/19/23 | Darlynda Miktuk | ChatGPT: What Is It and What Does It Mean for Education? | Have you heard of ChatGPT? ChatGPT is a language processing tool driven by AI (Artificial Intelligence) technology that allows one to have conversations and much more with the chatbot. This online only course will explore what ChatGPT is and what it means for education. This is an introductory course and requires no prior knowledge of ChatGPT. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/23 - 11/19/23 | Darlynda Miktuk | AI Infused Classroom Book Study | This online only book study worth 8 PD hours will explore the book The AI Infused Classroom by Holly Clark. Participants are responsible for purchasing the book for this book study. Click on the book link to see the correct book to purchase: book link. The link is from Google Books so you may see a preview of the book. The book may be purchased from any source and in any form (digital or hardcopy). | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/23 - 11/19/23 | Darlynda Miktuk | Book Study - Understanding Your Instructional Power by Tanji Reed Marshall | This online only book study will explore the book Understanding Your Instructional Power: Curriculum and Language Decisions by Tanji Reed Marshall. Participants are responsible for purchasing the book for this book study. Click on the book link to see the correct book to purchase: book link. The link is from Google Books so you may see a preview of the book. The book may be purchased from any source and in any form (digital or hardcopy). | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/23 - 11/19/23 | Darlynda Miktuk | Assessment for Learning | This online only course will explore assessment for learning using a free booklet of articles about assessment for learning. Each participant will choose and explore what they want to focus on about assessment for learning within their education setting. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/23 - 11/19/23 | Darlynda Miktuk | Group Mini-Study: Building a Positive and Supportive Classroom by Julie Causton and Kate MacLeod | *NOTE - This online course is a repeated course and was run during the '22-'23 school year. This online course will explore the quick reference guide (mini version of a book): Building a Positive and Supportive Classroom by Julie Causton and Kate MacLeod. Each participant will receive a copy of the quick reference guide. Here is a link to the reference guide: Building a Positive and Supportive Classroom. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/23 - 11/19/23 | Darlynda Miktuk | SEL: Social Awareness Strategies for Students | *NOTE - This online course is a repeated course and was run during the '22-'23 school year. CASEL has 5 SEL (social and emotional learning) competencies. This online course will explore strategies for the SEL competency of social awareness for students. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/2023 - 11/21/2023 | Mary Kovach | Resources to Support the NYSLSA: A Framework for the Arts | This course will explore the New York State Arts Standards, which are largely influenced by the National Core Arts Standards Frameworks. Technology resources to support the Anchor Standards will also be presented. The course is equivalent to 4 PD hours. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/23 - 12/7/23 |
Mary Kovach | Virtual Museum Experiences in Google Slides | Student exposure to museum-type experiences has been correlated to increased academic achievement. In recent years, however, visiting physical museums has not always been a possibility. In this course, we will look at ways for students to have the museum experience virtually and in a self-guided manner through Google Slides. Teachers OR students can create nonlinear presentations with embedded objects, information, and 3-dimensional experiences, which can then be shared with their classes. These experiences can be created and used on their own, or as a companion/follow-up activity to a real-world museum visit. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/2023 | Mary Kovach | PBL Webinar Series: Creating Picture Books | This webinar will discuss how students can create picture books as their authentic products for project-based learning. Technology tools for creating picture books will be explored. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/29/2023 - 12/21/2023 | Mary Kovach | Next Generation Math Standards: Building Capacity through Technology | This course will discuss the NYS Math Standards, and offer a framework for sharing these with students. We will also explore technology tools to support various strategies in Math instruction. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 |
Mary Kovach | TRLE Webinar: Thinking and Questioning Protocols with Microsoft 365 | In this webinar, we will discuss thinking protocols such as "I Used to Think … Now I Think” and "They Say/I Say/Pop-Up Debates” and questioning protocols such as the "Question Formulation Technique.” We will look at ways in which Microsoft 365 resources can be used to support these protocols in either in-person or hybrid/virtual settings. This webinar can be viewed live on 12/13/23, or as a recording after the fact. Participants will receive credit upon successful completion of the webinar quiz and project by 1/4/24. | 2 |